Home / List of Lights
List of Lights
Official light data for the Gulf of Suez, Gulf of Aqaba and the Mediterranean coast — position, character, elevation and range for every station.
Gulf of Suez lights — 42 lights
| Ser No | Light Name | Position (Lat/Long) | Character of Light | Elevation (m) | Range (nm) | Description | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Birket Mesallat | 29° 54.5N 32° 35.6E | FL W 3s | 42 | 18 | White daymark on metal framework tower (39) | Racon |
| 2 | Ras Muhaggara | 29° 48.7N 32° 28.3E | FL (4) W 15s | 43 | 18 | White daymark on framework tower (39) | |
| 3 | Qadd El Tawila | 29° 47.9N 32° 38.4E | FL W 10s | 47 | 18 | White daymark on framework tower (39) | Racon |
| 4 | Ain Sukna | 29° 30.9N 32° 20.5E | FL W 5s | 44 | 22 | White daymark on framework tower | Racon lights on towers 0.95m WNW and 1m W |
| 5 | Lahata | 29° 40.5N 32° 41.3E | FL (3) W 15s | 47 | 18 | White daymark on framework tower (39) | Racon 2FR on radio masts 4.7m S |
| 6 | North Ain Sukhna LT F | 29° 35.3N 32 33.1E | MO(A) W 10s | 14 | 9 | Red disk on red and white striped float | Racon |
| 7 | South Ain Sukhna LT F | 29° 29.1N 32° 35.9E | LFL W 10s | 14 | 12 | Red disk on red and white striped float | FL 2 Racon |
| 8 | Ras Abo El Darag | 29° 22.8N 32° 33.8E | FL (2) W 20s | 50 | 19 | White round tower on white square building | FL 0.3, EC 3 FL 0.3, EC 16.4 Racon |
| 9 | Ras Zafarana | 29° 06.7N 32° 39.9E | FL W 10s | 25 | 17 | White round stone tower and white square dwelling | FL 0.3 Racon |
| 10 | Ras Ruahmi | 28° 43.2N 32° 49.4E | FL (3) W 20s | 22 | 15 | Black GRP tower (10) | Racon |
| 11 | False Ras Gharib | 28° 30.9N 32° 57.6E | FL W 5s | 11 | 15 | White GRP tower, red stripe (10) | |
| 12 | Ras Gharib | 28° 21.1N 33° 06.6E | FL (4) W 20s | 46 | 22 | White day mark on white metal framework tower, white dwelling (39) | (FL 0.2, EC 2.4) X3 FL 0.2, EC 12 Vis 150° - 308° (158°) Racon |
| 13 | El Mallaha | 28° 14.8N 33° 09.6E | FL W 10s | 12 | 15 | Red GRP tower (10) | |
| 14 | Ras Shukheir LT F | 28° 09.5N 33° 20.4E | MO(A) W 10s | 14 | 12 | Red ball on red and white striped float | Racon |
| 15 | Rassukheir | 28° 07.9N 33° 16.5E | FL (3) W 20s | 85 | 22 | White square on framework tower (17) | |
| 16 | Ras Dib | 28° 01.8N 33° 24.9E | FL W 5s | 45 | 15 | Black GRP tower (10) | Racon |
| 17 | Ras Zeit | 27° 57.0N 33° 30.7E | FL (2) W 20s | 28 | 15 | White GRP beacon, red stripe (10) | |
| 18 | Umm El Kiman | 27° 49.6N 33° 34.9E | FL W 10s | 24 | 15 | Black GRP tower, white stripe (10) | MO(D)W 30 5s, Horn MO(D) 120s on SPM 1.2m ENE MO(U)W 15s, Horn MO(U) 30s on 3 platforms 5-7m S |
| 19 | Ashrafi Reef | 27° 47.3N 33° 42.4E | FL (3+1) W 15s | 38 | 17 | Black brick structure, white bands | (FL 0.3, EC1.4) X2 (FL 0.3, EC5.5) X2 Aeromarine |
| 20 | Shag Rock | 27° 46.5N 33° 53.2E | Q (9) W 15s | 12 | 15 | 2 triangles on yellow beacon, black band | Racon |
| 21 | Gubal Is (Bluff Point) | 27° 40.8N 33° 48.4E | FL W 5s | 24 | 15 | White GRP tower (10) | Racon |
| 22 | Siyul Kebira Is | 27° 33.6N 33° 52.7E | FL (4) W 20s | 15 | 15 | White GRP tower, black stripe (10) | |
| 23 | Siyul El Soghira | 27° 34.1N 33° 50.3E | FL (2) R 5s | 9 | Red cylindical GRP tower (5) | ||
| 24 | Abu Shiban | 27° 28.6N 33° 49.5E | Q W | 9 | 8 | 2 triangles on black cylindical GRP tower, yellow base | |
| 25 | Tawila Is | 27° 34.7N 33° 48.1E | FL (2) G 5s | 11 | Green cylindical GRP tower (5) | ||
| 26 | Shab Abu Nuhas | 27° 34.6N 33° 56.0E | FL R 10S | 11 | 7 | Red square on beacon | FL 1 Racon |
| 27 | Shaker Is (Shadwan) | 27° 27.1N 34° 02.3E | FL (2) W 20s | 37 | 22 | White round stone tower, black stripe, white dwelling, black stripes | Vis 187°-100° (273°) Racon |
| 28 | Melana | 27° 25.3N 33° 52.0E | Q (3) W 10s | 9 | 2 triangles on black GRP beacon, yellow band (5) | ||
| 29 | Shab El Erg | 27° 23.9N 33° 52.9E | V Q (3) W 5s | 9 | 2 triangles on black GRP beacon, yellow band (5) | ||
| 30 | Umm Qamer | 27° 21.5N 33° 54.5E | FL W 3s | 24 | 15 | Red GRP tower, white stripe | Racon |
| 31 | El Giftun El Sagheir | 27° 11.9N 33° 59.0E | FL (3) W 20s | 30 | 16 | Black galvanised metal tower | |
| 32 | El Giftun El Kebir | 27° 16.1N 33° 53.1E | FL R 5s | 9 | Red cylindrical GRP tower (5) | ||
| 33 | Fanadir | 27° 15.4N 33° 50.6E | FL G 5s | 9 | 8 | Green cylindrical GRP tower (5) | |
| 34 | Franklin Point | 27° 14.2N 33° 50.9E | FL (2) G 5s | 9 | Green cylindrical GRP tower (5) | ||
| 35 | Abu Minqar | 27° 12.9N 33° 51.1E | FL (2) R 5s | 9 | Red cylindrical GRP tower (5) | ||
| 36 | Hurghada Ldg Lt (Front) | 27° 12.5N 33° 50.6E | OC R 5s | 55 | 18 | Black and white square on black framework tower (15) | EC 2 lights on beacon 1.8m N |
| 37 | Hurghada Ldg Lt (Rear) 404m from front | 27° 12.3N 33° 50.5E | OC R 5s | 76 | 18 | White square on black framework tower | EC 2 |
| 38 | Qad Ibn Haddan | 27° 48.3N 34° 06.0E | FL W 10s | 47 | 22 | White square on framework tower (39) | Racon |
| 39 | Ras Mohamed | 27° 43.5N 34° 14.9E | FL (4) W 30s | 15 | 15 | White round GRP tower, black bands (10) | RA Refl. Racon |
| 40 | Sharm El Sheikh | 27° 51.0N 34° 17.2E | OC G 5s | 7 | 3 | Green beacon | EC 2 |
| 40 | Sharm El Sheikh | 27° 50.5N 34° 16.6E | OC R 5s | 7 | 3 | Red beacon | EC 2 |
| 41 | Ras Umm Sidd | 27° 51.0N 34° 18.9E | FL (3) W 20s | 45 | 22 | White square on framework tower (17) | Racon R. lights on radio mast 2.4m NNW |
Gulf of Aqaba lights — 11 lights
| Ser No | Light Name | Position (Lat/Long) | Character of Light | Elevation (m) | Range (nm) | Description | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Chisholm Point | 27° 56.7N 34° 30.2E | FL (2+1) W 20s | 12 | 9 | white GRP beacon (10) | Racon |
| 2 | Ras Nusrani | 27° 58.8N 34° 26.1E | FL W 10s | 13 | 15 | Green GRP tower (10) | 2fr (vert) 2m W and rw (vert) 1.5m NNW Racon syncronised with 3 |
| 3 | Gordon Reef (SW end) | 27° 59.1N 34° 27.0E | OC R 7s | 12 | 8 | Red and white GRP beacon (10) | EC.2 ra refl. Racon synchronised with 2 |
| 4 | Jackson Reef (east side) | 28° 00.5N 34° 28.5E | FL (2) R 5s | 9 | 8 | Red GRP tower (5) | Synchronised with 5 |
| 5 | Johnson point (westwards) | 27° 59.8N 34° 29.0E | FL (2) G 5s | 9 | 8 | Green GRP tower (5) | Synchronised with 4 |
| 6 | Johnson Point (northwestwards) | 28° 00.8N 34° 29.2E | FL G 5s | 9 | 8 | White GRP tower, green top (6) | |
| 7 | Nabq | 28° 03.5N 34° 26.2E | VQ (3) W 5s | 8 | 5 | Black GRP tower, yellow band (6) | Vis 185° - 345° (160°) Ra refl. |
| 7 | Nabq | 28° 03.6N 34° 26.5E | Q (3) W 10s | 7 | 5 | 2 triangles on black beacon, yellow band | |
| 8 | Wadi Kid | 28° 10.3N 34° 26.9E | Q (3) W 10s | 11 | 8 | Black round GRP tower, yellow band (9) | Vis 192° - 293° (101°) Ra refl. Racon |
| 9 | Dahab | 28° 30.0N 34° 31.1E | FL (2) W 20s | 20 | 15 | White round GRP tower, black band (10) | Ra refl. Racon |
| 10 | Nuweibah | 29° 01.7N 34° 39.4E | FL (2+1) W 20s | 46 | 15 | White round GRP tower (10) | Ra refl. Racon |
Mediterranean Sea lights — 17 lights
| Ser No | Light Name | Position (Lat/Long) | Character of Light | Elevation (m) | Range (nm) | Description | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Al-Arish | 31° 08.7N 33° 48.9E | FL W 5s | 39 | 18 | White concrete tower, black bands | Racon |
| - W Breakwater Head | 31° 09.1N 33° 48.7E | FL (3) G 5s | 10 | 8 | Green tower | ||
| - E Breakwater Head | 31° 09.9N 33° 48.9E | FL (3) R 5s | 10 | 8 | Red tower | ||
| - Ldg Lts 213° Front | 31° 08.7N 33° 48.8E | FL R | |||||
| - Rear 143m from front | 31° 08.6N 33° 48.8E | FL R | |||||
| 2 | Port Said | 31° 16.4N 32° 17.6E | FL W 10s | 47 | 20 | White daymark on framework tower | Racon |
| 3 | Damietta (entrance east side) | 31° 31.4N 31° 50.9E | FL (2) W 30s | 47 | 20 | White daymark on framework, white dwelling | Racon |
| 4 | Damietta (entrance west side) | 31° 31.7N 31° 50.7E | FL G 10s | 14 | 8 | Green concrete tower (10) | |
| 5 | El-Burullus | 31° 35.9N 31° 04.9E | FL (3) W 20s | 47 | 20 | White daymark on framework tower, white dwelling | Racon |
| 6 | Rosetta | 31° 26.6N 30° 25.9E | FL (4) W 20s | 47 | 20 | White daymark on framework tower, white dwelling | Aeromarine. (FL 0.2, EC 2.8) x 2 FL 0.2, EC 11. Racon |
| 7 | Gezeiret Disuqui (Nelson Is. Summit) | 31° 21.6N 30° 06.4E | FL W 5s | 22 | 12 | White metal mast, red top (10) | Racon. Flare stack 7m SE |
| 8 | Ras El-Tin | 31° 11.8N 29° 51.7E | FL (2+1) W 30s | 52 | 21 | White round tower, black bands (55) | FL 0.2, EC4, (FL 0.2, EC 12.7) x 2. Racon. FL R and F R on radio mast 6.7m ENE. F R on radio mast 370m and 500m NE. Storm Signals |
| 9 | El-Agami | 31° 08.9N 29° 47.2E | FL (2) W 15s | 17 | 15 | White stone tower, black stripes (14) | Racon |
| 10 | Ras El-Shaqiq | 30° 57.3N 28° 49.7E | FL (3) W 15s | 47 | 20 | White daymark on framework tower | Racon. R lights on masts 1.2m SSW |
| 11 | Ras Alam El-Rum | 31° 21.7N 27° 20.6E | FL W 5s | 48 | 12 | White metal mast, red band (10) | Racon. F R lights on radio masts at Mersa el Hamra 81m ESE |
| 12 | Sidi Barrani | 31° 37.3N 25° 54.5E | FL (2) W 15s | 20 | 12 | White metal mast, red top (10) | Racon |
| 13 | Salum | 31° 33.7N 25° 09.9E | FL (3) W 20s | 14 | 12 | White metal mast, black top (10) | Racon |
Navigation Warning Center — Serapeum Radio / Suez
Position Lat 30°28′N · Long 32°22′E
Working frequencies and broadcast times, in effect since 1 February 1999:
| Name of Station | Call Sign | Freq (KHZ) | Type of Emission | B1 Character | Output Power (KW) | Time of Broadcast UTC | Service |
|---|---|---|---|---|---|---|---|
| Serapeum Radio | Suz | 518 | FLB | X | 0.5 : 1 | 0350, 0750 1150, 1550 1950, 2350 | Read Sea G.O.S Navtex |
| Serapeum Radio | Suz | 4209.5 | FLB | X | 0.5 : 1 | 0750, 1150 | Red Sea G.O.S. Navtex |
| Serapeum Radio | Suz | 4210 6314 8416.5 | FLB | X | 0.5 : 1 | 0630 1030 1430 | All Nav. waning in force. MSI HF NBDP |
Light characters follow international notation — e.g. FL (4) W 15s = four white flashes every 15 seconds. Ranges are nominal, in nautical miles.